This page details the video cards that are supported for use with StarCraft: Remastered™. Due to potential programming changes, this list may change over time.
Windows®
Supported
Note: NVIDIA GeForce 6800 and ATI Radeon X1600 Pro are the minimum required cards to run StarCraft: Remastered. Using a slower video card may lead to performance issues in-game. If your video card is not listed here, it does not meet the minimum system requirements and is not supported.
| NVIDIA® | AMD®/ATI™ | INTEL® |
|---|---|---|
| GeForce 6 (6xxx) series | Radeon X1000 series | Intel HD Graphics 3000 series |
| GeForce 7 (7xxx) series | Radeon HD 2000 series | Intel HD Graphics 4000 series |
| GeForce 8 (8xxx) series | Radeon HD 3000 series | Intel HD Graphics 4200/4400/4600 |
| GeForce 9 (9xxx) series | Radeon HD 4000 series | Intel HD Graphics 5000 series |
| GeForce 100 series | Radeon HD 5000 series | Intel HD Graphics 6000 series |
| GeForce 200 series | Radeon HD 6000 series | Intel HD Graphics 500 series |
| GeForce 300 series | Radeon HD 7000 series | Intel HD Graphics 600 series |
| GeForce 400 series | Radeon HD 8000 series | Intel UHD Graphics 600 series |
| GeForce 500 series | Radeon R5/R7/R9 200 series | |
| GeForce 600 series | Radeon R5/R7/R9 300 series | |
| GeForce 700 series | Radeon R9 Fury/Nano series | |
| GeForce 800M series | Radeon Pro Duo | |
| GeForce 900 series | Radeon RX 400 series | |
| GeForce 10 series | Radeon RX 500 series | |
| Volta series | Radeon RX Vega series | |
| GeForce 16 series | Radeon VII series | |
| GeForce 20 series | Radeon RX 5000 series |
Mac®
Note: NVIDIA GeForce 8600M GT and ATI Radeon HD 2600 Pro are the minimum required cards to run StarCraft: Remastered. Using a slower video card may lead to performance issues in-game. If your video card is not listed here, it does not meet the minimum system requirements and is not supported.
| NVIDIA® | AMD®/ATI™ | INTEL® |
|---|---|---|
| GeForce 8600M GT | Radeon HD 2600 Pro | Intel HD Graphics 3000 |
| GeForce 8800 GS | Radeon HD 2600 XT | Intel HD Graphics 4000 |
| GeForce 8800 GT | Radeon HD 3870 | Intel HD Graphics 5000 |
| GeForce 9400M | Radeon HD 4670 | Intel Iris Graphics 5100 |
| GeForce 9600M GT | Radeon HD 4850 | Intel Iris Pro Graphics 5200 |
| GeForce GT 120 | Radeon HD 4870 | Intel HD Graphics 5300 |
| GeForce GT 130 | Radeon HD 5670 | Intel HD Graphics 6000 |
| GeForce GTX 285 | Radeon HD 5750 | Intel Iris Graphics 6100 |
| GeForce 320M | Radeon HD 5770 | Intel Iris Pro Graphics 6200 |
| GeForce GT 330m | Radeon HD 5870 | Intel HD Graphics 515 |
| GeForce GT 640M | Radeon HD 6490M | Intel Iris Graphics 540 |
| GeForce GT 650M | Radeon HD 6630M | Intel Iris Graphics 550 |
| GeForce GT 660M | Radeon HD 6750M | Intel Iris Plus Graphics 640 |
| GeForce GT 675MX | Radeon HD 6770M | Intel Iris Plus Graphics 650 |
| GeForce GT 680MX | Radeon HD 6970M | |
| GeForce GT 750M | Radeon R9 M290 | |
| GeForce GT 755M | Radeon R9 M290X | |
| GeForce GTX 775M | Radeon R9 M370X | |
| GeForce GTX 780M | Radeon R9 M380 | |
| Radeon R9 M390 | ||
| Radeon R9 M395 | ||
| Radeon Pro 450 | ||
| Radeon Pro 455 | ||
| Radeon RX 470 | ||
| Radeon RX 480 | ||
| Radeon Pro 555 | ||
| Radeon Pro 555 | ||
| Radeon Pro 560 | ||
| Radeon RX 560 | ||
| Radeon Pro 570 | ||
| Radeon RX 570 | ||
| Radeon Pro 575 | ||
| Radeon Pro 580 | ||
| Radeon RX 580 | ||
| Radeon Pro WX 7100 | ||
| Radeon RX Vega 56 | ||
| Radeon RX Vega 64 | ||
| Vega Frontier Edition Air | ||
| Radeon Pro WX 9100 |